Skip to product information
1 of 1

Genie S65 Safety Decal Kit, SN: S6013-26296 to S6014-27507

Genie S65 Safety Decal Kit, SN: S6013-26296 to S6014-27507

Regular price £60.00 GBP
Regular price Sale price £60.00 GBP
Sale Sold out
Shipping calculated at checkout.
Previous page
View full details

Genie S65 Safety Decal Kit

To fit SN: S6013-26296 to S6014-27507

This kit is based on a standard spec machine and only contains the safety decals. This kit does not contain any cosmetic or control panel decals. Please note, before ordering this safety decal kit, it is recommended that you check this sticker kit is the correct one for your machine. Please refer to a parts manual or the table below if you are unsure. We print all our safety decals and signage onto the highest quality UV protected, durable vinyl, to ensure that all decals adhere to your machines and are able to survive harsh environments.

113.1 1 27205GT DECAL,ARROW YELLOW LRG 9" 1
113.1 2 27206GT DECAL,TRIANGLE,BLUE 1
113.1 3 27207GT DECAL,TRIANGLE,YELLOW 1
113.1 4 28158GT DECAL,LABEL,UNLEADED GAS ONLY 1
113.1 5 28159GT DECAL,LABEL,DIESEL FUEL 1
113.1 6 28160GT DECAL,LABEL,LIQUID PROPANE 1 Option, LPG tank
113.1 9 82240GT DECAL,LABEL,105 DB 1
113.1 10 82472GT DECAL,WARNING,CRUSHING HAZARD 1
113.1 11 82481GT DECAL,SYMBOL-BATTERY SAFETY 1
113.1 12 82487GT DECAL, SYMBOL - READ THE MANUAL 1
113.1 13 82551GT DECAL,LABEL,TIRE PRESSURE 2
113.1 14 82552GT DECAL,LABEL,TIRE PRESS HF 2 Option, hi-floatation tires
113.1 15 114099GT DECAL,LABEL,TRANSPORT DIAGRAM 1
113.1 16 114249GT DECAL,LABEL,TIPOVER,TIRES,SYMB 2
113.1 17 114251GT DECAL,LABEL,NO SMOKING,SYMB 1
113.1 19 133067GT DECAL,DANGER,ELEC.HAZ.STAY CLR 1
113.1 20 133413GT DECAL,EMERGENCY LOWERING 1 CE only
113.1 21 235372GT DECAL,LABEL,WHEEL LOAD S65 2
114.1 1 27204GT DECAL,ARROW BLUE 1
114.1 2 27206GT DECAL,TRIANGLE,BLUE 1
114.1 3 27207GT DECAL,TRIANGLE,YELLOW 1
114.1 4 28174GT DECAL, POWER TO PLATFORM 230V** 1
114.1 5 28235GT DECAL, POWER TO PLATFORM 115V** 1
114.1 6 44981GT DECAL LABEL AIRLINE 110PSI 1 Option, airline to plat
114.1 8 82472GT DECAL,WARNING,CRUSHING HAZARD 1
114.1 9 82473GT DECAL,SYMBOL-COMP ACCESS 1
114.1 10 82551GT DECAL,LABEL,TIRE PRESSURE 2
114.1 11 82552GT DECAL,LABEL,TIRE PRESS HF 2 Option, hi-floatation tires
114.1 12 82671GT DECAL,LABEL,WELD LINE INST,SYM 1
114.1 13 114099GT DECAL,LABEL,TRANSPORT DIAGRAM 1
114.1 14 114249GT DECAL,LABEL,TIPOVER,TIRES,SYMB 2
114.1 15 114277GT DECAL,LABEL,BELT ROUTING DSG 1
114.1 16 133067GT DECAL,DANGER,ELEC.HAZ.STAY CLR 1
114.1 17 235372GT DECAL,LABEL,WHEEL LOAD S65 2
115.1 2 82472GT DECAL,WARNING,CRUSHING HAZARD 2
115.1 3 114247GT DECAL,LABEL,FALL HAZARD*** 1
115.1 4 114252GT DECAL,LABEL,TIP OVER LMT SWTCH 3
116.1 1 28174GT DECAL, POWER TO PLATFORM 230V** 1
116.1 2 28235GT DECAL, POWER TO PLATFORM 115V** 1
116.1 3 40434GT DECAL,LANYARD ANCHORAGE POINT 8
116.1 4 44981GT DECAL LABEL AIRLINE 110PSI 1 Option, airline to plat
116.1 5 82487GT DECAL, SYMBOL - READ THE MANUAL 1
116.1 6 82548GT DECAL,WARN,CRUSH HAZARD PLAT 2
116.1 7 82601GT DECAL,LABEL,MAX CAPACITY*** 1
116.1 8 82602GT DECAL,DANGER,MAX SIDE FRC,667N 1 ANSI only
116.1 9 82604GT DECAL,DANGER,SIDE FRC 400N 1 CE only
116.1 10 82671GT DECAL,LABEL,WELD LINE INST,SYM 2 Option, weld cable line
116.1 11 97815GT DECAL,LABEL,LOWER MIDRAIL 1
116.1 12 114252GT DECAL,LABEL,TIP OVER LMT SWTCH 1
116.1 13 114473GT DECAL,DANGER,TIPOVER,TILT,SYM 1