Description
decals
| No. | Part No. | Qty. | Description |
|---|---|---|---|
| 101058000003 | 1 | Decals (GB)-GTJZ0608SE | |
| 101056000003 | 1 | Decals (GB)-GTJZ0608ME | |
| 101055000013 | 1 | Decals (GB)-GTJZ0408SE | |
| 101055000003 | 1 | Decals (GB)-GTJZ0408ME | |
| 1 | 101040103021 | 2 | LOGO-SINOBOOM |
| 2-1 | 101057103022 | 2 | Decal-0408SE |
| 2-2 | 101058103020 | 2 | Decal-0608SE |
| 2-3 | 101055103026 | 2 | Decal-0408ME |
| 2-4 | 101056103020 | 2 | Decal-0608ME |
| 3 | 216060000004 | 5 | Attention line, 50mm wide |
| 4 | 101014100007 | 1 | Decal-Platform electrical plug |
| 5 | 101014100034 | 1 | Decal-Contact information |
| 6 | 101014100020 | 4 | Decal-Lifting points |
| 7 | 101014100021 | 4 | Decal-Tiedown point |
| 8 | 101058103018 | 4 | Decal-Wheel load 700kg |
| 9 | 101038100010 | 2 | Decal-Warranty period |
| 10 | 101012100020 | 4 | Decal-Crush hazard |
| 11 | 101012100005 | 2 | Decal-Electrocution hazard |
| 12 | 101012100026 | 6 | Decal-Forklift fork position |
| 13 | 101014100018 | 1 | Decal-Platform up/down |
| 14 | 101014100017 | 1 | Decal-Read manuals |
| 15 | 101038100002 | 1 | Decal-High Pressure Hazard |
| 16 | 101012100008 | 2 | Decal-Tipping hazard |
| 17 | 101038100008 | 2 | Decal-No fire |
| 18 | 101040103023 | 2 | Decal-LOGO, white |
| 19 | 101012100029 | 2 | Decal-Crush hazard |
| 20 | 101012100018 | 2 | Decal-Crush hazard |
| 21 | 101038100007 | 1 | Decal-Electrocution hazard |
| 22 | 101056103024 | 1 | |
| 23 | 101055103017 | 1 | Decal-Main power switch |
| 24 | 101014100008 | 1 | Decal-Charging voltage |
| 25 | 215050000012 | 4 | Blind rivet 4×8-ZnD GB/T 12618.2 |
| 26 | 101017100009 | 1 | Nameplate-GB |
| 27 | 101014100032 | 2 | Decal-Serial number |
| 28 | 101012100011 | 1 | Decal-Emergency down |
| 29 | 101048100014 | 8 | Decal-Lanyard anchorage points |
| 30 | 101040100005 | 1 | Decal-Read manuals |
| 31 | 101040100009 | 1 | Decal-Tipping hazard |
| 32-1 | 101055000018 | 1 | Decal-Use requirements, 0408SE |
| 32-2 | 101058000008 | 1 | Decal-Use requirements, 0608SE |
| 32-3 | 101055000008 | 1 | Decal-Use requirements, 0408ME |
| 32-4 | 101056000008 | 1 | Decal-Use requirements, 0608ME |
| 33 | 101012100019 | 1 | Decal-Tipping hazard |
| 34-1 | 101055000017 | 1 | Decal-Use requirements, 0408SE |
| 34-2 | 101058000007 | 1 | Decal-Use requirements, 0608SE |
| 34-3 | 101055000007 | 1 | Decal-Use requirements, 0408ME |
| 34-4 | 101056000007 | 1 | Decal-Use requirements, 0608ME |
| 35 | 101058103001 | 1 | Decal-IPAF |
| 36 | 101040100010 | 1 | Decal-Safety arm |
| 37 | 101014100022 | 1 | Decal-Oil inlet |
| 38 | 101040103008 | 2 | Decal-Release brake |
| 39 | 101055103016 | 1 | Decal-Emergency stop switch |

